Tuesday 4 July
Day 1 | 10:00 | |
Women | 200m Freestyle | |
Men | 200m Freestyle | |
Women | 400m Ind Medley | |
Women | 50m Backstroke | |
Heats | Men | 50m Backstroke |
Women | 50m Breaststroke | |
Men | 50m Breaststroke | |
Men | 200m Butterfly | |
Women | 4 x 100m Freestyle | |
Men | 4 x 100m Freestyle | |
Women | 1500m Freestyle |
17:00 | ||
Final | Women | 400m Ind Medley |
Semi | Women | 200m Freestyle |
Semi | Men | 200m Freestyle |
Semi | Women | 50m Backstroke |
Semi | Men | 50m Backstroke |
MC | Women | 400m Ind Medley |
Semi | Women | 50m Breaststroke |
Semi | Men | 50m Breaststroke |
Semi | Men | 200m Butterfly |
Final | Women | 4 x 100m Freestyle |
Final | Men | 4 x 100m Freestyle |
MC | Women | 4 x 100m Freestyle |
MC | Men | 4 x 100m Freestyle |
Wednesday 5 July
Day 2 | 10:00 | |
Women | 100m Butterfly | |
Men | 200m Ind Medley | |
Heats | Women | 50m Freestyle |
Men | 1500m Freestyle | |
Mixed | 4 x 100m Freestyle |
17:00 | ||
Final | Women | 200m Freestyle |
Final | Men | 200m Freestyle |
Final | Women | 50m Backstroke |
Final | Men | 50m Backstroke |
MC | Women | 200m Freestyle |
MC | Men | 200m Freestyle |
Semi | Women | 100m Butterfly |
Semi | Men | 200m Ind Midley |
MC | Women | 50m Backstroke |
MC | Men | 50m Backstroke |
Final | Women | 50m Breaststroke |
Final | Men | 50m Breaststroke |
Semi | Women | 50m Freestyle |
MC | Women | 50m Breaststroke |
MC | Men | 50m Breaststroke |
Final | Men | 200m Butterfly |
Final | Women | 1500m Freestyle |
Final | Mixed | 4 x 100m Freestyle |
MC | Men | 200m Butterfly |
MC | Women | 1500m Freestyle |
MC | Mixed | 4 x 100m Freestyle |
Thursday 6 July
Day 3 | 10:00 | |
Women | 200m Backstroke | |
Men | 100m Butterfly | |
Men | 200m Backstroke | |
Heats | Women | 200m Breaststroke |
Men | 50m Freestyle | |
Men | 200m Breaststroke | |
Women | 4 x 200m Freestyle |
17:00 | ||
Semi | Women | 200m Backstroke |
Final | Men | 200m Ind Midley |
Final | Women | 50m Freestyle |
Semi | Men | 50m Freestyle |
Semi | Women | 200m Breaststroke |
MC | Men | 200m Ind Midley |
MC | Women | 50m Freestyle |
Semi | Men | 200m Breaststroke |
Semi | Men | 200m Backstroke |
Final | Women | 100m Butterfly |
Semi | Men | 100m Butterfly |
Final | Men | 1500m Freestyle |
MC | Women | 100m Butterfly |
Final | Women | 4 x 200m Freestyle |
MC | Men | 1500m Freestyle |
MC | Women | 4 x 200m Freestyle |
Friday 7 July
Day 4 | 10:00 | |
Women | 100m Freestyle | |
Men | 400m Ind Medley | |
Heats | Women | 200m Butterfly |
Mixed | 4 x 100m Midley | |
Women | 800m Freestyle | |
Men | 800m Freestyle |
17:00 | ||
Final | Men | 100m Butterfly |
Semi | Women | 100m Freestyle |
Final | Men | 200m Breaststroke |
Semi | Women | 200m Butterfly |
Final | Men | 50m Freestyle |
MC | Men | 200m Breaststroke |
MC | Men | 100m Butterfly |
Final | Women | 200m Breaststroke |
Final | Men | 200m Backstroke |
Final | Women | 200m Backstroke |
MC | Men | 50m Freestyle |
MC | Women | 200m Breaststroke |
Final | Men | 400m Ind Medley |
MC | Men | 200m Backstroke |
MC | Women | 200m Backstroke |
Final | Mixed | 4 x 100m Medley |
MC | Men | 400m Ind Medley |
MC | Mixed | 4 x 100m Medley |
Saturday 8 July
Day 5 | 10:00 | |
Men | 100m Freestyle | |
Women | 100m Backstroke | |
Men | 100m Breaststroke | |
Women | 100m Breaststroke | |
Heats | Men | 100m Backstroke |
Women | 50m Butterfly | |
Men | 50m Butterfly | |
Women | 200m Ind Midley | |
Men | 4 x 200m Freestyle |
17:00 | ||
Final | Women | 200m Butterfly |
Semi | Men | 100m Freestyle |
Final | Women | 100m Freestyle |
Semi | Men | 100m Backstroke |
Semi | Women | 100m Breaststroke |
Semi | Men | 100m Breaststroke |
Semi | Women | 50m Butterfly |
Semi | Men | 50m Butterfly |
Semi | Women | 200m Ind Medley |
MC | Women | 200m Butterfly |
MC | Women | 100m Freestyle |
Semi | Women | 100m Backstroke |
Final | Men | 800m Freestyle |
Final | Women | 800m Freestyle |
Final | Men | 4 x 200m Freestyle |
MC | Men | 800m Freestyle |
MC | Women | 800m Freestyle |
MC | Mixed | 4 x 200m Freestyle |
Sunday 9 July
Day 6 | 10:00 | |
Women | 400m Freestyle | |
Heats | Men | 400m Freestyle |
Women | 4 x 100m Medley | |
Men | 4 x 100m Medley |
17:00 | ||
Final | Women | 200m Ind Midley |
Final | Women | 100m Backstroke |
Final | Men | 100m Backstroke |
Final | Women | 100m Breaststroke |
MC | Women | 200m Ind Midley |
MC | Women | 100m Backstroke |
Final | Men | 100m Freestyle |
Final | Men | 100m Breaststroke |
MC | Men | 100m Backstroke |
MC | Women | 100m Breaststroke |
Final | Women | 50m Butterfly |
Final | Men | 50m Butterfly |
MC | Men | 100m Freestyle |
MC | Men | 100m Breaststroke |
Final | Women | 400m Freestyle |
Final | Men | 400m Freestyle |
Final | Women | 4 x 100m Medley |
Final | Men | 4 x 100m Medley |
MC | Women | 400m Freestyle |
MC | Men | 400m Freestyle |
MC | Women | 50m Butterfly |
MC | Men | 50m Butterfly |
MC | Women | 4 x 100m Medley |
MC | Men | 4 x 100m Medley |